<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USC Viterbi | School of Engineering</title>
	<atom:link href="https://viterbischool.usc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://viterbischool.usc.edu</link>
	<description></description>
	<lastBuildDate>Fri, 21 Aug 2026 17:08:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>https://viterbischool.usc.edu/wp-content/uploads/2021/11/cropped-Site-Icon-150x150.jpg</url>
		<title>USC Viterbi | School of Engineering</title>
		<link>https://viterbischool.usc.edu</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title>USC Computer Scientist Answers Five Common Questions About AI</title>
		<link>https://viterbischool.usc.edu/news/2026/08/usc-computer-scientist-answers-five-common-questions-about-ai/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86312</guid>
		<description><![CDATA[<p>Through AI interpretability research, Robin Jia answers five questions about AI– from emotions and consciousness to learning, decision-making and speed</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/usc-computer-scientist-answers-five-common-questions-about-ai/">USC Computer Scientist Answers Five Common Questions About AI</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/layered.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>How to See Eye to Eye With AI</title>
		<link>https://viterbischool.usc.edu/news/2026/08/how-to-see-eye-to-eye-with-ai/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 16:00:24 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86735</guid>
		<description><![CDATA[<p>An award-winning study from the USC Institute for Creative Technologies and the US Army Research Laboratory applies natural language dialogue to help humans and intelligent systems coordinate knowledge and achieve shared goals.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/how-to-see-eye-to-eye-with-ai/">How to See Eye to Eye With AI</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/dialogue-systems.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Giving AI Agents the Keys? USC Engineers Develop Tools to Audit and Monitor AI Agents</title>
		<link>https://viterbischool.usc.edu/news/2026/08/giving-ai-agents-the-keys-usc-engineers-develop-tools-to-audit-and-monitor-ai-agents/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 18:25:39 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86700</guid>
		<description><![CDATA[<p>USC computer scientists develop tools to screen agents before they act, block risky actions in real time and trace their decisions after the fact</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/giving-ai-agents-the-keys-usc-engineers-develop-tools-to-audit-and-monitor-ai-agents/">Giving AI Agents the Keys? USC Engineers Develop Tools to Audit and Monitor AI Agents</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/ai-agent-2.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Can AI &#8220;Understand&#8221; a Fundamental Concept of Chemistry?</title>
		<link>https://viterbischool.usc.edu/news/2026/08/can-ai-understand-a-fundamental-concept-of-chemistry/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 18:42:52 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86168</guid>
		<description><![CDATA[<p>When USC Viterbi researchers developed a way to look inside a powerful AI model, they found evidence that it had independently learned one of chemistry&#039;s most fundamental concepts: the chemical bond.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/can-ai-understand-a-fundamental-concept-of-chemistry/">Can AI &#8220;Understand&#8221; a Fundamental Concept of Chemistry?</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/cube-atoms.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>From Manhattan to Genesis: The U.S. Department of Energy wants to build a single national platform for doing science with AI.</title>
		<link>https://viterbischool.usc.edu/mediacoverage/from-manhattan-to-genesis-the-u-s-department-of-energy-wants-to-build-a-single-national-platform-for-doing-science-with-ai/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 21:34:18 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=86771</guid>
		<description><![CDATA[<p>Communications of the ACM article quotes ISI&#039;s Ewa Deelman several times.</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/from-manhattan-to-genesis-the-u-s-department-of-energy-wants-to-build-a-single-national-platform-for-doing-science-with-ai/">From Manhattan to Genesis: The U.S. Department of Energy wants to build a single national platform for doing science with AI.</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2025/11/USC-ISI-1200x600-2025-11-19T001959.768.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Terry Benzel Wants to Lead the IEEE Computer Society Through Computing’s AI Inflection Point</title>
		<link>https://viterbischool.usc.edu/news/2026/08/terry-benzel-wants-to-lead-the-ieee-computer-society-through-computings-ai-inflection-point/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 16:38:23 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86761</guid>
		<description><![CDATA[<p>The USC cybersecurity leader and longtime volunteer is running for president-elect with a plan to bring more voices into the 370,000-member society as artificial intelligence reshapes computing</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/terry-benzel-wants-to-lead-the-ieee-computer-society-through-computings-ai-inflection-point/">Terry Benzel Wants to Lead the IEEE Computer Society Through Computing’s AI Inflection Point</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2025/09/USC-ISI-1200x600-2025-09-23T201901.975.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Students Are Developing a Forecasting System to Improve Hospital Operations</title>
		<link>https://viterbischool.usc.edu/news/2026/08/usc-students-are-developing-a-forecasting-system-to-improve-hospital-operations/</link>
		<dc:creator><![CDATA[Sammy Bovitz]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 16:32:11 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86179</guid>
		<description><![CDATA[<p>USC Viterbi analytics and health systems management students are creating a forecasting system with an interactive analytics dashboard that helps USC Keck Medicine professionals better anticipate future patient demand and operational needs. </p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/usc-students-are-developing-a-forecasting-system-to-improve-hospital-operations/">USC Students Are Developing a Forecasting System to Improve Hospital Operations</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/ChatGPT-Image-Jul-26-2026-09_34_50-PM.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>A new way to help CAR-T cells fight solid tumors could change cancer treatment</title>
		<link>https://viterbischool.usc.edu/news/2026/08/a-new-way-to-help-car-t-cells-fight-solid-tumors-could-change-cancer-treatment/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 16:28:49 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86323</guid>
		<description><![CDATA[<p>USC researchers developed a technique that uses focused ultrasound to temporarily &quot;light up&quot; solid tumors, giving cancer-fighting immune cells a target they can finally recognize.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/a-new-way-to-help-car-t-cells-fight-solid-tumors-could-change-cancer-treatment/">A new way to help CAR-T cells fight solid tumors could change cancer treatment</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/Lit-up-tumor_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC ISE Engineers Help Trojan Football Find a Competitive Edge</title>
		<link>https://viterbischool.usc.edu/mediacoverage/usc-ise-engineers-help-trojan-football-find-a-competitive-edge/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 18:46:26 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=86712</guid>
		<description><![CDATA[<p>A recent KNX-AM segment spotlights a collaboration between USC football and students and one alumnus from the Daniel J. Epstein Department of Industrial &amp; Systems Engineering, or ISE. Supervised by ISE Associate Professor of Practice Bruce Wilcox, the team is building a searchable database of play-by-play results from thousands of college football games. The goal: spend less time wrangling data and more time uncovering trends, testing ideas and preparing to win.
Fight on!
</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/usc-ise-engineers-help-trojan-football-find-a-competitive-edge/">USC ISE Engineers Help Trojan Football Find a Competitive Edge</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/football-and-stats.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Scientists Are Using Quantum Computing to Rethink Cancer Detection</title>
		<link>https://viterbischool.usc.edu/news/2026/08/usc-scientists-are-using-quantum-computing-to-rethink-cancer-detection/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 21:49:48 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86160</guid>
		<description><![CDATA[<p>By combining quantum computing with artificial intelligence, USC researchers are laying the groundwork for medical imaging tools that could help doctors diagnose cancer and plan treatments more precisely</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/usc-scientists-are-using-quantum-computing-to-rethink-cancer-detection/">USC Scientists Are Using Quantum Computing to Rethink Cancer Detection</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/Amir-Kalev_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Can AI Read the Room? USC Study Finds AI Is Better at Reading Than Listening</title>
		<link>https://viterbischool.usc.edu/news/2026/08/can-ai-read-the-room-usc-study-finds-ai-is-better-at-reading-than-listening/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 17:22:43 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86133</guid>
		<description><![CDATA[<p>Researchers identified why audio AI models miss tone, emotion and other audio cues - and developed new solutions that dramatically improve their ability to interpret speech beyond words</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/can-ai-read-the-room-usc-study-finds-ai-is-better-at-reading-than-listening/">Can AI Read the Room? USC Study Finds AI Is Better at Reading Than Listening</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/can-ai-read-the-room.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Making Medical AI More Reliable</title>
		<link>https://viterbischool.usc.edu/news/2026/08/making-medical-ai-more-reliable/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 20:37:35 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86218</guid>
		<description><![CDATA[<p>A new NSF-funded project will create an open-source framework that traces AI errors to their source, helping researchers and clinicians build more trustworthy medical AI systems</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/making-medical-ai-more-reliable/">Making Medical AI More Reliable</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/medical_AI.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>How USC Viterbi Engineers Are Helping Trojan Football Gain a Competitive Edge</title>
		<link>https://viterbischool.usc.edu/news/2026/08/how-usc-viterbi-engineers-are-helping-trojan-football-gain-a-competitive-edge/</link>
		<dc:creator><![CDATA[Sammy Bovitz]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 15:00:11 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86317</guid>
		<description><![CDATA[<p>USC Viterbi analytics students are creating a new, comprehensive database so the USC Trojans football team can better access the insights needed to win on the gridiron.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/how-usc-viterbi-engineers-are-helping-trojan-football-gain-a-competitive-edge/">How USC Viterbi Engineers Are Helping Trojan Football Gain a Competitive Edge</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/football-and-stats.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>A New Model to Improve Resource Planning and Allocation</title>
		<link>https://viterbischool.usc.edu/news/2026/08/a-new-model-to-improve-resource-planning-and-allocation/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 16:54:09 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86215</guid>
		<description><![CDATA[<p>USC Viterbi’s Karmel S. Shehadeh introduces a framework to help organizations better balance procurement cost, shortages, and waste under uncertainty.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/a-new-model-to-improve-resource-planning-and-allocation/">A New Model to Improve Resource Planning and Allocation</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/disaster-planning_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>From Robotron to $2.3 Billion: How William Wang Is Paying It Forward at USC Viterbi</title>
		<link>https://viterbischool.usc.edu/news/2026/07/from-robotron-to-2-3-billion-how-william-wang-is-paying-it-forward-at-usc-viterbi/</link>
		<dc:creator><![CDATA[Adam Smith]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 16:00:52 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86199</guid>
		<description><![CDATA[<p>A transformational $10 million gift from the Vizio founder and his wife creates the William Wang Technology Innovation and Entrepreneurship Hub — and may establish a new model for engineering entrepreneurship nationwide.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/from-robotron-to-2-3-billion-how-william-wang-is-paying-it-forward-at-usc-viterbi/">From Robotron to $2.3 Billion: How William Wang Is Paying It Forward at USC Viterbi</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/William-Wang_homepage-slider.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC is betting on an AI education across all of its fields of study</title>
		<link>https://viterbischool.usc.edu/mediacoverage/usc-is-betting-on-an-ai-education-across-all-of-its-fields-of-study/</link>
		<dc:creator><![CDATA[Jenny Peterson]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 18:47:36 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=86238</guid>
		<description><![CDATA[<p>Gaurav Sukhatme, Dean (Interim) of the USC Viterbi School of Engineering and Director of USC&#039;s Stevens School of Computing and Artificial Intelligence, hopes his and other faculty members&#039; expertise in AI can help roll out a campus-wide initiative where all students learn alongside the technology&#039;s capabilities.</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/usc-is-betting-on-an-ai-education-across-all-of-its-fields-of-study/">USC is betting on an AI education across all of its fields of study</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/Gaurav-1200x600-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Researchers Discover Fake News Spreaders Have Less Followers Than Users Pushing Back</title>
		<link>https://viterbischool.usc.edu/news/2026/07/usc-researchers-discover-fake-news-spreaders-have-less-followers-than-users-pushing-back/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86017</guid>
		<description><![CDATA[<p>AI tools developed by USC Analyzing Misinformation during the COVID 19 Pandemic finds users countering misinformation are more established, more emotional, and have larger followings than accounts spreading false claims</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/usc-researchers-discover-fake-news-spreaders-have-less-followers-than-users-pushing-back/">USC Researchers Discover Fake News Spreaders Have Less Followers Than Users Pushing Back</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/twitter-fact-check.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Can AI Make Us Better Thinkers? USC Researcher Studies How Human and AI Think Together by Looking at Brain Signals</title>
		<link>https://viterbischool.usc.edu/news/2026/07/can-ai-make-us-better-thinkers-usc-researcher-studies-how-human-and-ai-think-together-by-looking-at-brain-signals/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85557</guid>
		<description><![CDATA[<p>Upcoming NSF-funded study will study how doctors, journalists and software engineers interact with AI to redesign interactions that strengthen creativity and critical thinking</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/can-ai-make-us-better-thinkers-usc-researcher-studies-how-human-and-ai-think-together-by-looking-at-brain-signals/">Can AI Make Us Better Thinkers? USC Researcher Studies How Human and AI Think Together by Looking at Brain Signals</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/critical-thinking.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>From Stress-Relief Vibration Patterns to Haptic Emojis, USC Researchers Personalize the Sense of Touch With AI</title>
		<link>https://viterbischool.usc.edu/news/2026/07/from-stress-relief-vibration-patterns-to-haptic-emojis-usc-researchers-personalize-the-sense-of-touch-with-ai/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86001</guid>
		<description><![CDATA[<p>New study is first to develop algorithm that learns an individual&#039;s preferred vibration patterns, opening the door to personalized haptic experiences in gaming, mental health and automobiles</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/from-stress-relief-vibration-patterns-to-haptic-emojis-usc-researchers-personalize-the-sense-of-touch-with-ai/">From Stress-Relief Vibration Patterns to Haptic Emojis, USC Researchers Personalize the Sense of Touch With AI</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/haptics.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Multiple USC-led projects receive U.S. Department of Energy Genesis Mission awards to advance AI</title>
		<link>https://viterbischool.usc.edu/mediacoverage/multiple-usc-led-projects-receive-u-s-department-of-energy-genesis-mission-awards-to-advance-ai/</link>
		<dc:creator><![CDATA[Jenny Peterson]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=86175</guid>
		<description><![CDATA[<p>Six projects involving USC researchers - including three led by USC - were selected for the U.S. Department of Energy initiative to harness artificial intelligence for scientific discovery and innovation.</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/multiple-usc-led-projects-receive-u-s-department-of-energy-genesis-mission-awards-to-advance-ai/">Multiple USC-led projects receive U.S. Department of Energy Genesis Mission awards to advance AI</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/Crop-1200x600-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>A New Way to Monitor Methane from Abandoned Wells</title>
		<link>https://viterbischool.usc.edu/news/2026/07/a-new-way-to-monitor-methane-from-abandoned-wells/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 18:58:59 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86156</guid>
		<description><![CDATA[<p>Petroleum researchers at USC Viterbi School of Engineering have developed a low-cost system for large-scale, continuous monitoring of abandoned wells.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/a-new-way-to-monitor-methane-from-abandoned-wells/">A New Way to Monitor Methane from Abandoned Wells</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/oil-well.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Space Lab Opens Its Doors as A New Era of Space Competition Takes Off</title>
		<link>https://viterbischool.usc.edu/news/2026/07/usc-space-lab-opens-its-doors-as-a-new-era-of-space-competition-takes-off/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 16:36:46 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86110</guid>
		<description><![CDATA[<p>First-ever open house showcases USC SERC where students are building satellites, developing space robots and preparing for the next generation of space exploration</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/usc-space-lab-opens-its-doors-as-a-new-era-of-space-competition-takes-off/">USC Space Lab Opens Its Doors as A New Era of Space Competition Takes Off</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/DaveBarnhart_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>New Stretchable Catheter Could Help Doctors Spot Plaque Before It Causes Heart Attacks</title>
		<link>https://viterbischool.usc.edu/news/2026/07/new-stretchable-catheter-could-help-doctors-spot-plaque-before-it-causes-heart-attacks/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86092</guid>
		<description><![CDATA[<p>An NIH Trailblazer Award is supporting USC Viterbi Assistant Professor Hangbo Zhao&#039;s research on flexible medical electronics designed to give physicians new insights into high-risk artery plaque. </p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/new-stretchable-catheter-could-help-doctors-spot-plaque-before-it-causes-heart-attacks/">New Stretchable Catheter Could Help Doctors Spot Plaque Before It Causes Heart Attacks</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/plaque-in-arteries.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>New AI Lets Robots Decide Which Collisions Are Safe</title>
		<link>https://viterbischool.usc.edu/news/2026/07/new-ai-lets-robots-decide-which-collisions-are-safe/</link>
		<dc:creator><![CDATA[Sammy Bovitz]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 16:57:42 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86051</guid>
		<description><![CDATA[<p>USC Viterbi researchers developed a context-aware AI system that helps robots distinguish harmless contact from risky collisions in complex environments.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/new-ai-lets-robots-decide-which-collisions-are-safe/">New AI Lets Robots Decide Which Collisions Are Safe</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/fridge_bottle_selection.png" type="image/jpeg" length="1" />
	</item>
</channel>
</rss>