<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USC Viterbi | School of Engineering</title>
	<atom:link href="https://viterbischool.usc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://viterbischool.usc.edu</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2026 16:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>https://viterbischool.usc.edu/wp-content/uploads/2021/11/cropped-Site-Icon-150x150.jpg</url>
		<title>USC Viterbi | School of Engineering</title>
		<link>https://viterbischool.usc.edu</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title>From Robotron to $2.3 Billion: How William Wang Is Paying It Forward at USC Viterbi</title>
		<link>https://viterbischool.usc.edu/news/2026/07/from-robotron-to-2-3-billion-how-william-wang-is-paying-it-forward-at-usc-viterbi/</link>
		<dc:creator><![CDATA[Adam Smith]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 16:00:52 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86199</guid>
		<description><![CDATA[<p>A transformational $10 million gift from the Vizio founder and his wife creates the William Wang Technology Innovation and Entrepreneurship Hub — and may establish a new model for engineering entrepreneurship nationwide.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/from-robotron-to-2-3-billion-how-william-wang-is-paying-it-forward-at-usc-viterbi/">From Robotron to $2.3 Billion: How William Wang Is Paying It Forward at USC Viterbi</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/William-Wang_homepage-slider.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC is betting on an AI education across all of its fields of study</title>
		<link>https://viterbischool.usc.edu/mediacoverage/usc-is-betting-on-an-ai-education-across-all-of-its-fields-of-study/</link>
		<dc:creator><![CDATA[Jenny Peterson]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 18:47:36 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=86238</guid>
		<description><![CDATA[<p>Gaurav Sukhatme, Dean (Interim) of the USC Viterbi School of Engineering and Director of USC&#039;s Stevens School of Computing and Artificial Intelligence, hopes his and other faculty members&#039; expertise in AI can help roll out a campus-wide initiative where all students learn alongside the technology&#039;s capabilities.</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/usc-is-betting-on-an-ai-education-across-all-of-its-fields-of-study/">USC is betting on an AI education across all of its fields of study</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/Gaurav-1200x600-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Researchers Discover Fake News Spreaders Have Less Followers Than Users Pushing Back</title>
		<link>https://viterbischool.usc.edu/news/2026/07/usc-researchers-discover-fake-news-spreaders-have-less-followers-than-users-pushing-back/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86017</guid>
		<description><![CDATA[<p>AI tools developed by USC Analyzing Misinformation during the COVID 19 Pandemic finds users countering misinformation are more established, more emotional, and have larger followings than accounts spreading false claims</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/usc-researchers-discover-fake-news-spreaders-have-less-followers-than-users-pushing-back/">USC Researchers Discover Fake News Spreaders Have Less Followers Than Users Pushing Back</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/twitter-fact-check.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Can AI Make Us Better Thinkers? USC Researcher Studies How Human and AI Think Together by Looking at Brain Signals</title>
		<link>https://viterbischool.usc.edu/news/2026/07/can-ai-make-us-better-thinkers-usc-researcher-studies-how-human-and-ai-think-together-by-looking-at-brain-signals/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85557</guid>
		<description><![CDATA[<p>Upcoming NSF-funded study will study how doctors, journalists and software engineers interact with AI to redesign interactions that strengthen creativity and critical thinking</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/can-ai-make-us-better-thinkers-usc-researcher-studies-how-human-and-ai-think-together-by-looking-at-brain-signals/">Can AI Make Us Better Thinkers? USC Researcher Studies How Human and AI Think Together by Looking at Brain Signals</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/critical-thinking.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>From Stress-Relief Vibration Patterns to Haptic Emojis, USC Researchers Personalize the Sense of Touch With AI</title>
		<link>https://viterbischool.usc.edu/news/2026/07/from-stress-relief-vibration-patterns-to-haptic-emojis-usc-researchers-personalize-the-sense-of-touch-with-ai/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86001</guid>
		<description><![CDATA[<p>New study is first to develop algorithm that learns an individual&#039;s preferred vibration patterns, opening the door to personalized haptic experiences in gaming, mental health and automobiles</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/from-stress-relief-vibration-patterns-to-haptic-emojis-usc-researchers-personalize-the-sense-of-touch-with-ai/">From Stress-Relief Vibration Patterns to Haptic Emojis, USC Researchers Personalize the Sense of Touch With AI</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/haptics.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC researcher Longwei Liu uses ultrasound and genetic engineering to develop targeted treatments for blindness and other diseases</title>
		<link>https://viterbischool.usc.edu/mediacoverage/usc-researcher-longwei-liu-uses-ultrasound-and-genetic-engineering-to-develop-targeted-treatments-for-blindness-and-other-diseases/</link>
		<dc:creator><![CDATA[Jenny Peterson]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=86187</guid>
		<description><![CDATA[<p>The ophthalmology researcher and biomedical engineer aims to create cures that remotely trigger cell and gene therapies for conditions ranging from a genetic disorder that can rob infants of their vision to cancer.</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/usc-researcher-longwei-liu-uses-ultrasound-and-genetic-engineering-to-develop-targeted-treatments-for-blindness-and-other-diseases/">USC researcher Longwei Liu uses ultrasound and genetic engineering to develop targeted treatments for blindness and other diseases</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2023/11/Longwei-Liu-1.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Multiple USC-led projects receive U.S. Department of Energy Genesis Mission awards to advance AI</title>
		<link>https://viterbischool.usc.edu/mediacoverage/multiple-usc-led-projects-receive-u-s-department-of-energy-genesis-mission-awards-to-advance-ai/</link>
		<dc:creator><![CDATA[Jenny Peterson]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=86175</guid>
		<description><![CDATA[<p>Six projects involving USC researchers - including three led by USC - were selected for the U.S. Department of Energy initiative to harness artificial intelligence for scientific discovery and innovation.</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/multiple-usc-led-projects-receive-u-s-department-of-energy-genesis-mission-awards-to-advance-ai/">Multiple USC-led projects receive U.S. Department of Energy Genesis Mission awards to advance AI</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/Crop-1200x600-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Space Lab Opens Its Doors as A New Era of Space Competition Takes Off</title>
		<link>https://viterbischool.usc.edu/news/2026/07/usc-space-lab-opens-its-doors-as-a-new-era-of-space-competition-takes-off/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 16:36:46 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86110</guid>
		<description><![CDATA[<p>First-ever open house showcases USC SERC where students are building satellites, developing space robots and preparing for the next generation of space exploration</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/usc-space-lab-opens-its-doors-as-a-new-era-of-space-competition-takes-off/">USC Space Lab Opens Its Doors as A New Era of Space Competition Takes Off</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/DaveBarnhart_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>New Stretchable Catheter Could Help Doctors Spot Plaque Before It Causes Heart Attacks</title>
		<link>https://viterbischool.usc.edu/news/2026/07/new-stretchable-catheter-could-help-doctors-spot-plaque-before-it-causes-heart-attacks/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86092</guid>
		<description><![CDATA[<p>An NIH Trailblazer Award is supporting USC Viterbi Assistant Professor Hangbo Zhao&#039;s research on flexible medical electronics designed to give physicians new insights into high-risk artery plaque. </p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/new-stretchable-catheter-could-help-doctors-spot-plaque-before-it-causes-heart-attacks/">New Stretchable Catheter Could Help Doctors Spot Plaque Before It Causes Heart Attacks</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/plaque-in-arteries.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>New AI Lets Robots Decide Which Collisions Are Safe</title>
		<link>https://viterbischool.usc.edu/news/2026/07/new-ai-lets-robots-decide-which-collisions-are-safe/</link>
		<dc:creator><![CDATA[Sammy Bovitz]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 16:57:42 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86051</guid>
		<description><![CDATA[<p>USC Viterbi researchers developed a context-aware AI system that helps robots distinguish harmless contact from risky collisions in complex environments.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/new-ai-lets-robots-decide-which-collisions-are-safe/">New AI Lets Robots Decide Which Collisions Are Safe</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/fridge_bottle_selection.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>AI in 2026: Smarter Models, Harder Questions</title>
		<link>https://viterbischool.usc.edu/news/2026/07/ai-in-2026-smarter-models-harder-questions/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 16:03:51 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86030</guid>
		<description><![CDATA[<p>USC Viterbi researcher Yolanda Gil on the state of artificial intelligence through the 2026 AI Index.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/ai-in-2026-smarter-models-harder-questions/">AI in 2026: Smarter Models, Harder Questions</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/AIIndex_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Professor Receives Decision Analysis&#8217; Highest Honor</title>
		<link>https://viterbischool.usc.edu/news/2026/07/usc-professor-receives-decision-analysis-highest-honor/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86036</guid>
		<description><![CDATA[<p>Ali Abbas wins the Frank P. Ramsey Medal for decades of research that has helped shape how people make complex decisions</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/usc-professor-receives-decision-analysis-highest-honor/">USC Professor Receives Decision Analysis&#8217; Highest Honor</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/Ali-AbbasHPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Advances Humanoid Robotics, Robot Learning and 3D Manipulation at RSS 2026</title>
		<link>https://viterbischool.usc.edu/news/2026/07/usc-advances-humanoid-robotics-robot-learning-and-3d-manipulation-at-rss-2026/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 01:33:53 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86009</guid>
		<description><![CDATA[<p>USC Researchers to Lead Workshops and Present Papers at RSS 2026: From Humanoid Foundation Models and Robotic Reward Learning to 3D Vision for Precision Manipulation</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/usc-advances-humanoid-robotics-robot-learning-and-3d-manipulation-at-rss-2026/">USC Advances Humanoid Robotics, Robot Learning and 3D Manipulation at RSS 2026</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/USC-ISI-1200x600-2026-07-07T212742.800-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Finding a Tumor&#8217;s Soft Spot to Power-up Immunotherapy</title>
		<link>https://viterbischool.usc.edu/news/2026/07/finding-a-tumors-soft-spot-to-power-up-immunotherapy/</link>
		<dc:creator><![CDATA[Greta Harrison]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 16:47:14 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=81314</guid>
		<description><![CDATA[<p>USC researchers have developed a new &quot;black box&quot; tool to measure the softness of tumor cells, an insight that could be crucial for more effective cancer treatment.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/finding-a-tumors-soft-spot-to-power-up-immunotherapy/">Finding a Tumor&#8217;s Soft Spot to Power-up Immunotherapy</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2025/12/Breast_cancer_cell.NCI-featured.jpeg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Study Used Sweat, Brain Signals, Eye Movements and AI to Detect Depression and Suicide Risk</title>
		<link>https://viterbischool.usc.edu/news/2026/07/usc-study-used-sweat-brain-signals-eye-movements-and-ai-to-detect-depression-and-suicide-risk/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85427</guid>
		<description><![CDATA[<p>Researchers analyzed biomarkers that could help psychiatrists identify at-risk individuals earlier and more objectively, supplementing existing self-report surveys and clinical interviews</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/usc-study-used-sweat-brain-signals-eye-movements-and-ai-to-detect-depression-and-suicide-risk/">USC Study Used Sweat, Brain Signals, Eye Movements and AI to Detect Depression and Suicide Risk</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/depression-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>The Power of Following Through</title>
		<link>https://viterbischool.usc.edu/news/2026/07/the-power-of-following-through/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 17:33:51 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85641</guid>
		<description><![CDATA[<p>USC Viterbi graduate Alex Wang turned curiosity, leadership and a passion for public service into an extraordinary four-year journey.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/the-power-of-following-through/">The Power of Following Through</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/AlexWang_HPSGood.jpeg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>The Hidden Cardiovascular Risks of Nicotine-Free Vaping</title>
		<link>https://viterbischool.usc.edu/news/2026/07/the-hidden-cardiovascular-risks-of-nicotine-free-vaping/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85548</guid>
		<description><![CDATA[<p>A study by USC Viterbi researchers indicates that nicotine-free e-cigarettes can disrupt the heart&#039;s oxygen supply-demand balance, a key indicator of cardiovascular health.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/the-hidden-cardiovascular-risks-of-nicotine-free-vaping/">The Hidden Cardiovascular Risks of Nicotine-Free Vaping</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/Vaping.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Can ChatGPT Be Your Therapist? USC Study Tests AI Responses to Mental Health Questions</title>
		<link>https://viterbischool.usc.edu/news/2026/07/can-chatgpt-be-your-therapist-usc-study-tests-ai-responses-to-mental-health-questions/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 16:35:24 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85522</guid>
		<description><![CDATA[<p>USC Research Finds AI Strong in Empathy with Promising Potential for Mental Health Support, but Models Still Struggle With Safety Concerns</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/can-chatgpt-be-your-therapist-usc-study-tests-ai-responses-to-mental-health-questions/">Can ChatGPT Be Your Therapist? USC Study Tests AI Responses to Mental Health Questions</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/ChatGPT-therapist.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Toward Quantum-Augmented Databases: New USC Study Aims to Break the Bottlenecks Slowing Modern Data Systems</title>
		<link>https://viterbischool.usc.edu/news/2026/07/toward-quantum-augmented-databases-new-usc-study-could-turn-data-systems-that-take-hours-into-minutes/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 16:40:42 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85518</guid>
		<description><![CDATA[<p>USC Viterbi researcher wins NSF Career Award and aims to study how quantum computing can transform database optimization for a data-intensive future</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/toward-quantum-augmented-databases-new-usc-study-could-turn-data-systems-that-take-hours-into-minutes/">Toward Quantum-Augmented Databases: New USC Study Aims to Break the Bottlenecks Slowing Modern Data Systems</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/quantum-story-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Research Advances Fairer Algorithms and Smarter Markets at EC 2026</title>
		<link>https://viterbischool.usc.edu/news/2026/07/usc-research-advances-fairer-algorithms-and-smarter-markets-at-ec-2026/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85900</guid>
		<description><![CDATA[<p>USC Researchers to Present 4 Papers at EC 2026: Advancing Algorithmic Fairness, Market Design and AI at the Intersection of Economics and Computing</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/usc-research-advances-fairer-algorithms-and-smarter-markets-at-ec-2026/">USC Research Advances Fairer Algorithms and Smarter Markets at EC 2026</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/USC-ISI-1200x600-2026-06-30T002607.435-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>AI Location Bias; AI Missing Vocal Clues: USC Viterbi and USC Stevens at ICML 2026</title>
		<link>https://viterbischool.usc.edu/news/2026/07/ai-location-bias-ai-missing-vocal-clues-usc-viterbi-and-usc-stevens-at-icml-2026/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 16:17:38 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85872</guid>
		<description><![CDATA[<p>Researchers will spotlight USC Viterbi&#039;s strengths in machine learning, AI and responsible AI research at the prestigious conference.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/ai-location-bias-ai-missing-vocal-clues-usc-viterbi-and-usc-stevens-at-icml-2026/">AI Location Bias; AI Missing Vocal Clues: USC Viterbi and USC Stevens at ICML 2026</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/ICML_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Full Stack Newsletter</title>
		<link>https://viterbischool.usc.edu/mediacoverage/check-out-our-full-stack-newsletter/</link>
		<dc:creator><![CDATA[Jenny Peterson]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 19:52:44 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=85945</guid>
		<description><![CDATA[<p>Miss an issue? We got you! Visit our Full Stack newsletter archive.</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/check-out-our-full-stack-newsletter/">Full Stack Newsletter</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/BytecelebratesAmericas250th_compressed.gif" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Computer Science Chair Nenad Medvidović Inducted as ACM Fellow</title>
		<link>https://viterbischool.usc.edu/news/2026/07/usc-computer-science-chair-nenad-medvidovic-inducted-as-acm-fellow/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85561</guid>
		<description><![CDATA[<p>Recognized for foundational contributions to software architecture and large-scale systems design, Medvidović reflects on research, mentorship and solving problems that matter.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/usc-computer-science-chair-nenad-medvidovic-inducted-as-acm-fellow/">USC Computer Science Chair Nenad Medvidović Inducted as ACM Fellow</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/55356069835_605a796141_o-e1782506995655.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>AI To Prevent Suicide; AI To Better Diagnose Respiratory Diseases: USC Viterbi and USC Stevens at ACL 2026</title>
		<link>https://viterbischool.usc.edu/news/2026/07/ai-to-prevent-suicide-ai-to-better-diagnose-respiratory-diseases-usc-viterbi-and-usc-stevens-at-acl-2026/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 16:34:06 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=85864</guid>
		<description><![CDATA[<p>The prestigious conference brings together researchers and practitioners to share advances in natural language processing.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/07/ai-to-prevent-suicide-ai-to-better-diagnose-respiratory-diseases-usc-viterbi-and-usc-stevens-at-acl-2026/">AI To Prevent Suicide; AI To Better Diagnose Respiratory Diseases: USC Viterbi and USC Stevens at ACL 2026</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/06/ACLHPS.jpg" type="image/jpeg" length="1" />
	</item>
</channel>
</rss>