<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USC Viterbi | School of Engineering</title>
	<atom:link href="https://viterbischool.usc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://viterbischool.usc.edu</link>
	<description></description>
	<lastBuildDate>Mon, 09 Nov 2026 07:26:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>https://viterbischool.usc.edu/wp-content/uploads/2021/11/cropped-Site-Icon-150x150.jpg</url>
		<title>USC Viterbi | School of Engineering</title>
		<link>https://viterbischool.usc.edu</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title>Four USC Engineers on What El Niño Could Mean for Southern California</title>
		<link>https://viterbischool.usc.edu/news/2026/11/four-usc-engineers-on-what-el-nino-could-mean-for-southern-california/</link>
		<dc:creator><![CDATA[Magali Gruet]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 07:26:36 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87826</guid>
		<description><![CDATA[<p>USC Engineering Insights - Researchers across USC Viterbi explore what El Niño could mean for Southern California, from changing ocean conditions and sea-level rise to atmospheric turbulence, inland flooding and coastal erosion.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/four-usc-engineers-on-what-el-nino-could-mean-for-southern-california/">Four USC Engineers on What El Niño Could Mean for Southern California</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/el-nino-1200.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>&#8220;This El Niño Could Show Us California’s Coast 50 Years From Now&#8221;</title>
		<link>https://viterbischool.usc.edu/news/2026/11/this-el-nino-could-show-us-californias-coast-50-years-from-now/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 07:25:53 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88248</guid>
		<description><![CDATA[<p>USC Engineering Insights - USC Viterbi professor Patrick Lynett explains how this winter could offer an early view of California’s future coastline, demonstrating what happens when rising seas, high tides and repeated storms coincide.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/this-el-nino-could-show-us-californias-coast-50-years-from-now/">&#8220;This El Niño Could Show Us California’s Coast 50 Years From Now&#8221;</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/PL_CEE-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>&#8220;El Niño Could Disrupt the Flow of Nutrients That Sustain Pacific Coast Fisheries&#8221;</title>
		<link>https://viterbischool.usc.edu/news/2026/11/el-nino-could-disrupt-the-flow-of-nutrients-that-sustain-pacific-coast-fisheries/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 07:24:58 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88241</guid>
		<description><![CDATA[<p>USC Engineering Insights - USC Viterbi professor Geoff Spedding examines the subsurface physics of El Niño, explaining how eastward-moving warm water reduces the nutrients reaching surface waters off South America, while related changes in ocean circulation extend north toward California.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/el-nino-could-disrupt-the-flow-of-nutrients-that-sustain-pacific-coast-fisheries/">&#8220;El Niño Could Disrupt the Flow of Nutrients That Sustain Pacific Coast Fisheries&#8221;</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/geoff-copy.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>&#8220;This El Niño Could Test the Limits of the Los Angeles River&#8221;</title>
		<link>https://viterbischool.usc.edu/news/2026/11/this-el-nino-could-test-the-limits-of-the-los-angeles-river/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 07:19:30 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88263</guid>
		<description><![CDATA[<p>USC Engineering Insights - USC Viterbi professor Mitul Luhar explains how intense El Niño rainfall could send fast-moving, debris-filled water through the Los Angeles River - and why some sections of the river are more vulnerable than others.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/this-el-nino-could-test-the-limits-of-the-los-angeles-river/">&#8220;This El Niño Could Test the Limits of the Los Angeles River&#8221;</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/Mithul_2.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Could This El Niño Cause Coastal Damage Comparable to 1983?</title>
		<link>https://viterbischool.usc.edu/news/2026/11/could-this-el-nino-cause-coastal-damage-comparable-to-1983/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 07:18:15 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88257</guid>
		<description><![CDATA[<p>USC Engineering Insights - USC Viterbi professor Costas Synolakis explains why a potentially record-setting El Niño could cause severe erosion and flooding along Southern California’s coast - and why local damage will depend on the timing, direction and sequence of winter storms. </p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/could-this-el-nino-cause-coastal-damage-comparable-to-1983/">Could This El Niño Cause Coastal Damage Comparable to 1983?</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/CS_CEE.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Hackathon Gives AI Agents Room to Grow</title>
		<link>https://viterbischool.usc.edu/news/2026/11/hackathon-gives-ai-agents-room-to-grow/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Fri, 06 Nov 2026 18:51:44 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=89492</guid>
		<description><![CDATA[<p>At an LA Tech Week event at USC Information Sciences Institute, participants built tools designed to learn from experience - and perhaps become startups</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/hackathon-gives-ai-agents-room-to-grow/">Hackathon Gives AI Agents Room to Grow</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/Hackathon_HPS_10_27.jpeg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC ECE Honors Inaugural Class of Changemakers for 20th Naming Anniversary</title>
		<link>https://viterbischool.usc.edu/news/2026/11/usc-ece-honors-inaugural-class-of-changemakers-for-20th-naming-anniversary/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 20:54:33 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=90087</guid>
		<description><![CDATA[<p>21 alumni are recognized for shaping technology across Silicon Valley, space exploration, semiconductor research and academia.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/usc-ece-honors-inaugural-class-of-changemakers-for-20th-naming-anniversary/">USC ECE Honors Inaugural Class of Changemakers for 20th Naming Anniversary</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/JPGs-2_2026_USC_Viterbi_Event_3172-e1793317552202.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Why Patience Can Create More Value in a Partnership</title>
		<link>https://viterbischool.usc.edu/news/2026/11/why-patience-can-create-more-value-in-a-partnership/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 00:40:03 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88879</guid>
		<description><![CDATA[<p>New research from USC Viterbi&#039;s Ali Abbas could change how investors divide risk, select partners and share the rewards of long-term deals
</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/why-patience-can-create-more-value-in-a-partnership/">Why Patience Can Create More Value in a Partnership</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/Profit-Sharing-and-Risk_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Lockdown Traffic Exposed Los Angeles County&#8217;s Economic Divide</title>
		<link>https://viterbischool.usc.edu/news/2026/11/lockdown-traffic-exposed-los-angeles-countys-economic-divide/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 20:21:27 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88830</guid>
		<description><![CDATA[<p>USC Viterbi study finds driving increased along some routes tied to lower-income communities even as countywide traffic plunged in the aftermath of the COVID-19 pandemic
</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/lockdown-traffic-exposed-los-angeles-countys-economic-divide/">Lockdown Traffic Exposed Los Angeles County&#8217;s Economic Divide</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/Traffic-Covid_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>20 Years, 20 Wins: USC ECE Celebrates Two Decades Under the Ming Hsieh Name</title>
		<link>https://viterbischool.usc.edu/news/2026/11/20-years-20-wins-usc-ece-celebrates-two-decades-under-the-ming-hsieh-name/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 20:02:58 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=90353</guid>
		<description><![CDATA[<p>From USC student to university trustee, Ming Hsieh’s journey and historic $35 million gift helped shape two decades of growth, innovation and achievement at USC ECE</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/11/20-years-20-wins-usc-ece-celebrates-two-decades-under-the-ming-hsieh-name/">20 Years, 20 Wins: USC ECE Celebrates Two Decades Under the Ming Hsieh Name</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/11/ECE_1121-2-e1793691944933.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>The People Picked to Represent You Probably Don&#8217;t</title>
		<link>https://viterbischool.usc.edu/news/2026/10/the-people-picked-to-represent-you-probably-dont/</link>
		<dc:creator><![CDATA[Magali Gruet]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 18:47:14 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88675</guid>
		<description><![CDATA[<p>Citizens&#039; assemblies are one of democracy&#039;s most exciting experiments. But new research by USC Viterbi and USC Stevens shows the way we build them may be missing the point entirely.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/the-people-picked-to-represent-you-probably-dont/">The People Picked to Represent You Probably Don&#8217;t</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/citizen-assemblies-1.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>A Soft Robot Reaches for the Stars</title>
		<link>https://viterbischool.usc.edu/news/2026/10/a-soft-robot-reaches-for-the-stars/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 18:00:10 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88451</guid>
		<description><![CDATA[<p>USC researchers are teaching a flexible, nature-inspired machine to crawl, cling and someday inspect spacecraft or explore places robots cannot reach</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/a-soft-robot-reaches-for-the-stars/">A Soft Robot Reaches for the Stars</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/StarfishInSpace_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Moving at the Speed of Light: USC Celebrates Stevens School Naming</title>
		<link>https://viterbischool.usc.edu/news/2026/10/moving-at-the-speed-of-light-usc-celebrates-stevens-school-naming/</link>
		<dc:creator><![CDATA[Julia Cohen]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88958</guid>
		<description><![CDATA[<p>The USC Mark and Mary Stevens School of Computing and Artificial Intelligence pairs more than 50 years of computing history with connections across the university.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/moving-at-the-speed-of-light-usc-celebrates-stevens-school-naming/">Moving at the Speed of Light: USC Celebrates Stevens School Naming</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/USC-Stevens-homepage-slider-image.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>From Field Hockey to WhatsApp: A USC Master&#8217;s and a Career Building for Billions</title>
		<link>https://viterbischool.usc.edu/news/2026/10/from-field-hockey-to-whatsapp-a-usc-masters-and-a-career-building-for-billions/</link>
		<dc:creator><![CDATA[Magali Gruet]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88517</guid>
		<description><![CDATA[<p>Neeraj Narang (M.S. &#039;14) once dreamed of being an athlete. Today he is a tech lead at WhatsApp.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/from-field-hockey-to-whatsapp-a-usc-masters-and-a-career-building-for-billions/">From Field Hockey to WhatsApp: A USC Master&#8217;s and a Career Building for Billions</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/Neeraj.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Immature Brain Support Cells May Be Linked to Human Age-Related Cognitive Decline</title>
		<link>https://viterbischool.usc.edu/news/2026/10/immature-brain-support-cells-may-be-linked-to-human-age-related-cognitive-decline/</link>
		<dc:creator><![CDATA[Jenny Peterson]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 01:08:10 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88927</guid>
		<description><![CDATA[<p>USC researchers studying human brain tissue found an association between abnormal immature astroglia, cells that play a supporting role in brain function, and lower reasoning ability in older adults with epilepsy.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/immature-brain-support-cells-may-be-linked-to-human-age-related-cognitive-decline/">Immature Brain Support Cells May Be Linked to Human Age-Related Cognitive Decline</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/1200x600-astroglia.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>A Lollipop That Could Make Medical Testing Easier to Swallow</title>
		<link>https://viterbischool.usc.edu/news/2026/10/a-lollipop-that-could-make-medical-testing-easier-to-swallow/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 20:04:30 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88468</guid>
		<description><![CDATA[<p>USC biomedical engineer Maral Mousavi and her students designed LollyLab to monitor health through saliva: quickly, painlessly and potentially for just a few dollars
</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/a-lollipop-that-could-make-medical-testing-easier-to-swallow/">A Lollipop That Could Make Medical Testing Easier to Swallow</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/LollyLab_hps.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>&#8220;ISI Is a Great Place If You Want to Change the World&#8221;</title>
		<link>https://viterbischool.usc.edu/news/2026/10/isi-is-a-great-place-if-you-want-to-change-the-world/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87290</guid>
		<description><![CDATA[<p>Departing Executive Director Craig Knoblock on eight years leading USC Viterbi and USC Stevens&#039; Information Sciences Institute, reviving MOSIS, and what comes next</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/isi-is-a-great-place-if-you-want-to-change-the-world/">&#8220;ISI Is a Great Place If You Want to Change the World&#8221;</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2020/06/CK.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Got a Good Idea? Go Build It.</title>
		<link>https://viterbischool.usc.edu/news/2026/10/got-a-good-idea-go-build-it/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88684</guid>
		<description><![CDATA[<p>Seniors in USC Viterbi&#039;s Department of Aerospace and Mechanical Engineering have a summer and a semester to convert four years of engineering education into innovative, testable devices and systems.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/got-a-good-idea-go-build-it/">Got a Good Idea? Go Build It.</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/Four-engineering-futures-one-unfolding-blueprint.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>New AI Spreadsheet Tool Lets You Branch, Edit and Undo and Fix Mistakes as It Goes</title>
		<link>https://viterbischool.usc.edu/news/2026/10/new-ai-spreadsheet-tool-lets-you-branch-edit-and-undo-and-fix-mistakes-as-it-goes/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 17:47:07 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87002</guid>
		<description><![CDATA[<p>The new tool gives users greater control over AI agents by allowing them to trace, steer and revise their decisions in real time, attracting new funding from Microsoft.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/new-ai-spreadsheet-tool-lets-you-branch-edit-and-undo-and-fix-mistakes-as-it-goes/">New AI Spreadsheet Tool Lets You Branch, Edit and Undo and Fix Mistakes as It Goes</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/spreadsheet-story.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC ECE Faculty Lead Innovation in Engineering Education for the AI Era</title>
		<link>https://viterbischool.usc.edu/news/2026/10/usc-ece-faculty-lead-innovation-in-engineering-education-for-the-ai-era/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 17:46:44 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88644</guid>
		<description><![CDATA[<p>From AI-integrated coursework to oral quizzes and video-based assessments, USC Viterbi and USC Stevens ECE department leaders are rethinking engineering education to prepare students for the rapidly evolving tech industry.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/usc-ece-faculty-lead-innovation-in-engineering-education-for-the-ai-era/">USC ECE Faculty Lead Innovation in Engineering Education for the AI Era</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/ECE_AI_classroom-2.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Viterbi to Honor Applied Mathematician Irena Lasiecka With 2026 Balakrishnan Award</title>
		<link>https://viterbischool.usc.edu/news/2026/10/usc-viterbi-to-honor-applied-mathematician-irena-lasiecka-with-2026-balakrishnan-award/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 03:41:45 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88704</guid>
		<description><![CDATA[<p>The University of Memphis professor will receive this year&#039;s Balakrishnan Research Award for her contributions to applied mathematics and control theory and deliver a lecture on AI-assisted methods for controlling complex physical systems.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/usc-viterbi-to-honor-applied-mathematician-irena-lasiecka-with-2026-balakrishnan-award/">USC Viterbi to Honor Applied Mathematician Irena Lasiecka With 2026 Balakrishnan Award</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/Irena-Lasiecka.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC&#8217;s Yasser Khan Receives DARPA Young Faculty Award to Develop Wearable Sensors for Monitoring Brain Injury</title>
		<link>https://viterbischool.usc.edu/news/2026/10/uscs-yasser-khan-receives-darpa-young-faculty-award-to-develop-wearable-sensors-for-monitoring-brain-injury/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 21:40:18 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88339</guid>
		<description><![CDATA[<p>USC researcher Yasser Khan, a 2026 DARPA Young Faculty Award recipient, will develop chemical and physiological sensors to help detect neural damage in patients with traumatic brain injury</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/uscs-yasser-khan-receives-darpa-young-faculty-award-to-develop-wearable-sensors-for-monitoring-brain-injury/">USC&#8217;s Yasser Khan Receives DARPA Young Faculty Award to Develop Wearable Sensors for Monitoring Brain Injury</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/Unknown-6-1-e1791243369423.jpeg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Six New Faculty Join USC Stevens School of Computing and AI This Year</title>
		<link>https://viterbischool.usc.edu/news/2026/10/six-new-faculty-join-usc-stevens-school-of-computing-and-ai-this-year/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 21:39:40 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88405</guid>
		<description><![CDATA[<p>Joining from the University of Michigan and USC&#039;s Information Sciences Institute, the new faculty bring expertise in AI, quantum computing, advanced hardware and machine learning</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/six-new-faculty-join-usc-stevens-school-of-computing-and-ai-this-year/">Six New Faculty Join USC Stevens School of Computing and AI This Year</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/new-faculty-group-pic.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Three USC Engineers on What the Next Big Earthquake Could Mean for Los Angeles</title>
		<link>https://viterbischool.usc.edu/news/2026/10/three-usc-engineers-on-what-the-next-big-earthquake-could-mean-for-los-angeles/</link>
		<dc:creator><![CDATA[Magali Gruet]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 16:39:24 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=88549</guid>
		<description><![CDATA[<p>USC Engineering Insights — Researchers across USC Viterbi explore what the next major earthquake could mean for Los Angeles, from amplified ground motion and unstable geology to AI-powered traffic systems and the materials that determine whether a building stands or falls.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/10/three-usc-engineers-on-what-the-next-big-earthquake-could-mean-for-los-angeles/">Three USC Engineers on What the Next Big Earthquake Could Mean for Los Angeles</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/10/Los-Angeles-Corridor-With-Seismic-Traces.png" type="image/jpeg" length="1" />
	</item>
</channel>
</rss>