<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USC Viterbi | School of Engineering</title>
	<atom:link href="https://viterbischool.usc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://viterbischool.usc.edu</link>
	<description></description>
	<lastBuildDate>Fri, 18 Sep 2026 19:07:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>https://viterbischool.usc.edu/wp-content/uploads/2021/11/cropped-Site-Icon-150x150.jpg</url>
		<title>USC Viterbi | School of Engineering</title>
		<link>https://viterbischool.usc.edu</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title>Carl Kesselman Wins 2026 HPDC Achievement Award</title>
		<link>https://viterbischool.usc.edu/news/2026/09/carl-kesselman-wins-2026-hpdc-achievement-award/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86989</guid>
		<description><![CDATA[<p>USC pioneer honored for grid-computing breakthroughs that helped reshape large-scale science and anticipated the cloud</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/carl-kesselman-wins-2026-hpdc-achievement-award/">Carl Kesselman Wins 2026 HPDC Achievement Award</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2017/07/CarlKesselman.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Building Virtual Tumors to Crack Cancer&#8217;s Resistance to Immunotherapy</title>
		<link>https://viterbischool.usc.edu/news/2026/09/building-virtual-tumors-to-crack-cancers-resistance-to-immunotherapy/</link>
		<dc:creator><![CDATA[Magali Gruet]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87238</guid>
		<description><![CDATA[<p>BME50 - A USC Viterbi bioengineer is building digital tumors, cell by cell, with a goal that could change how oncologists treat breast cancer: knowing in advance which patients immunotherapy will actually help.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/building-virtual-tumors-to-crack-cancers-resistance-to-immunotherapy/">Building Virtual Tumors to Crack Cancer&#8217;s Resistance to Immunotherapy</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/digital-tumor.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>10 Weeks to Test-Drive a Career in Research</title>
		<link>https://viterbischool.usc.edu/news/2026/09/10-weeks-to-test-drive-a-career-in-research/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 19:35:56 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87066</guid>
		<description><![CDATA[<p>Each year, the USC Institute for Creative Technologies at USC Viterbi and USC Stevens hosts a summer program where visiting undergraduates participate in mentored research, combining advanced computing with expertise in psychology, linguistics and immersive media.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/10-weeks-to-test-drive-a-career-in-research/">10 Weeks to Test-Drive a Career in Research</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/REU-2026-1.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>What If the Device Changing Brain Medicine Was Free for Anyone to Build?</title>
		<link>https://viterbischool.usc.edu/news/2026/09/what-if-the-device-changing-brain-medicine-was-free-for-anyone-to-build/</link>
		<dc:creator><![CDATA[Magali Gruet]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87242</guid>
		<description><![CDATA[<p>BME50 - A USC Viterbi bioengineer&#039;s implantable device that any researcher can use, modify, and build on is nearly ready for its first animal test. Getting here required reinventing not just the hardware, but how science shares its tools.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/what-if-the-device-changing-brain-medicine-was-free-for-anyone-to-build/">What If the Device Changing Brain Medicine Was Free for Anyone to Build?</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/medical-implant.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>There is no &#8220;Brain X-Ray.&#8221; A USC Neurosurgeon-Engineer is Helping Build Better Ones</title>
		<link>https://viterbischool.usc.edu/news/2026/09/there-is-no-brain-x-ray-a-usc-neurosurgeon-engineer-is-helping-build-better-ones/</link>
		<dc:creator><![CDATA[Magali Gruet]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 18:55:36 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87240</guid>
		<description><![CDATA[<p>BME50 - A USC neurosurgeon and engineer argues that the tools to monitor the brain cheaply and without surgery are within reach - and that getting there requires putting engineers where patients actually are.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/there-is-no-brain-x-ray-a-usc-neurosurgeon-engineer-is-helping-build-better-ones/">There is no &#8220;Brain X-Ray.&#8221; A USC Neurosurgeon-Engineer is Helping Build Better Ones</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/brain-headband.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Building a Better Transistor</title>
		<link>https://viterbischool.usc.edu/news/2026/09/building-a-better-transistor/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87011</guid>
		<description><![CDATA[<p>USC-led SWIFT project aims to reinvent the transistor using waves of magnetism, potentially slashing energy use and cooling costs, while helping GPS resist jamming</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/building-a-better-transistor/">Building a Better Transistor</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/SWIFT_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Four Innovators Gather at USC to Explore the Devices Changing Medicine</title>
		<link>https://viterbischool.usc.edu/news/2026/09/four-innovators-gather-at-usc-to-explore-the-devices-changing-medicine/</link>
		<dc:creator><![CDATA[Magali Gruet]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 19:16:27 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87227</guid>
		<description><![CDATA[<p>BME50 - At the Alfred E. Mann Department of Biomedical Engineering&#039;s 50th anniversary symposium, four researchers showed how far a device can travel: from a laser cutter in a campus lab to a clinical trial, from a lollipop to a diagnostic tool, from a blind eye to restored vision.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/four-innovators-gather-at-usc-to-explore-the-devices-changing-medicine/">Four Innovators Gather at USC to Explore the Devices Changing Medicine</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/medical-devices.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Does AI Have Low EQ? USC Study Identifies Where Models&#8217; Emotional Reasoning Breaks Down</title>
		<link>https://viterbischool.usc.edu/news/2026/09/does-ai-have-low-eq-usc-study-identifies-where-models-emotional-reasoning-breaks-down/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86838</guid>
		<description><![CDATA[<p>USC Viterbi and USC Stevens engineers reveal how AI models misinterpret emotional cues from audio and video, and introduce a framework to help them reason with real evidence</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/does-ai-have-low-eq-usc-study-identifies-where-models-emotional-reasoning-breaks-down/">Does AI Have Low EQ? USC Study Identifies Where Models&#8217; Emotional Reasoning Breaks Down</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/1200-x-600-article-feature-photos-23.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Built for Speed, Engineered for Safety</title>
		<link>https://viterbischool.usc.edu/news/2026/09/built-for-speed-engineered-for-safety/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 17:48:42 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87062</guid>
		<description><![CDATA[<p>For the Auto Club of Southern California’s summer campaign against illegal street racing, the student-run design team USC Racing demonstrated how safety is built into every stage of developing a competitive race car.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/built-for-speed-engineered-for-safety/">Built for Speed, Engineered for Safety</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/USC-Racing.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>50 Years of Engineering Better Health</title>
		<link>https://viterbischool.usc.edu/news/2026/09/50-years-of-engineering-better-health/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 16:46:40 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87263</guid>
		<description><![CDATA[<p>BME 50 - The Alfred E. Mann Department of Biomedical Engineering at USC Viterbi and Keck celebrated 50 years of excellence and innovation with a two-day gathering</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/50-years-of-engineering-better-health/">50 Years of Engineering Better Health</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/Group_HPS.jpeg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>What Happens When Food-Safety Chemicals React With Food?</title>
		<link>https://viterbischool.usc.edu/news/2026/09/what-happens-when-food-safety-chemicals-react-with-food/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=87081</guid>
		<description><![CDATA[<p>USC Viterbi researcher Adam Simpson studies compounds created when industrial disinfectants alter food, and whether those changes could affect human health.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/what-happens-when-food-safety-chemicals-react-with-food/">What Happens When Food-Safety Chemicals React With Food?</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/09/4c58c0ad-dfbd-40dd-8cac-3cd440aa2679.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Can AI Predict What Humans Do and Why? USC Study Sheds Light on AI&#8217;s Limits</title>
		<link>https://viterbischool.usc.edu/news/2026/09/can-ai-predict-what-humans-do-and-why-usc-study-sheds-light-on-ais-limits/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86833</guid>
		<description><![CDATA[<p>USC AI researcher and robotics pioneer find that LLMs can make human-like predictions by observing players in social games but struggle to learn from experience and apply what they learn to new situations</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/can-ai-predict-what-humans-do-and-why-usc-study-sheds-light-on-ais-limits/">Can AI Predict What Humans Do and Why? USC Study Sheds Light on AI&#8217;s Limits</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/1200-x-600-article-feature-photos-22.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>NSF Awards $20M to USC and Collaborators to Renew AI Institute</title>
		<link>https://viterbischool.usc.edu/news/2026/09/nsf-awards-20m-to-usc-and-collaborators-to-renew-ai-institute/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 19:37:53 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86953</guid>
		<description><![CDATA[<p>With an expanded role in NSF AI4OPT’s second phase, USC will lead AI for Optimization research, bring together a larger interdisciplinary team and host the Seth Bonder summer camp</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/nsf-awards-20m-to-usc-and-collaborators-to-renew-ai-institute/">NSF Awards $20M to USC and Collaborators to Renew AI Institute</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/Dall-E.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>What Can You Do With 50,000 GPUs?</title>
		<link>https://viterbischool.usc.edu/news/2026/09/what-can-you-do-with-50000-gpus/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86859</guid>
		<description><![CDATA[<p>Four USC Viterbi researchers selected for the Argonne National Laboratory extreme-scale computing program are learning how to run complex scientific simulations on the world’s most powerful supercomputers.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/what-can-you-do-with-50000-gpus/">What Can You Do With 50,000 GPUs?</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/ATPESC-students.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>The Hidden Cost of Where You Live</title>
		<link>https://viterbischool.usc.edu/news/2026/09/the-hidden-cost-of-where-you-live/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 18:24:35 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86782</guid>
		<description><![CDATA[<p>USC Viterbi and USC Stevens researchers trace a costly, invisible bias in AI systems back to a single factor: your address</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/the-hidden-cost-of-where-you-live/">The Hidden Cost of Where You Live</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/location-biais-in-AI_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Study Helped Shape Transparency Requirements for EU Social Media Moderation Law</title>
		<link>https://viterbischool.usc.edu/news/2026/09/usc-study-helped-shape-transparency-requirements-for-eu-social-media-moderation-law/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 18:47:03 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86827</guid>
		<description><![CDATA[<p>USC Viterbi and USC Stevens researchers identified a loophole in content moderation reporting regulation and proposed a statistical solution later reflected in updated European Union policy</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/09/usc-study-helped-shape-transparency-requirements-for-eu-social-media-moderation-law/">USC Study Helped Shape Transparency Requirements for EU Social Media Moderation Law</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/social-media-regulation-eu.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Even Verified Cybersecurity Research Artifacts Can Be Hard to Reuse</title>
		<link>https://viterbischool.usc.edu/news/2026/08/even-verified-cybersecurity-research-artifacts-can-be-hard-to-reuse/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 17:48:33 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86846</guid>
		<description><![CDATA[<p>USC Viterbi and USC Stevens researchers at ISI found that many cybersecurity research artifacts carrying top-tier evaluation badges were difficult to find, install or run 
</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/even-verified-cybersecurity-research-artifacts-can-be-hard-to-reuse/">Even Verified Cybersecurity Research Artifacts Can Be Hard to Reuse</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/research-reproducibility_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC and UCLA bet big on AI to meet soaring student, job market demands</title>
		<link>https://viterbischool.usc.edu/mediacoverage/usc-and-ucla-bet-big-on-ai-to-meet-soaring-student-job-market-demands/</link>
		<dc:creator><![CDATA[Tim Keef]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 19:51:40 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=86937</guid>
		<description><![CDATA[<p>USC and UCLA are joining the rush to embed artificial intelligence and new digital technologies into college coursework as the academic year begins, announcing new AI majors and initiatives, betting that degrees built partly or entirely around AI will launch careers and pay off after graduation.</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/usc-and-ucla-bet-big-on-ai-to-meet-soaring-student-job-market-demands/">USC and UCLA bet big on AI to meet soaring student, job market demands</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/GinsburgHall-e1788221094770.webp" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>A space telescope was falling from orbit. Its rescue mission fell apart too</title>
		<link>https://viterbischool.usc.edu/mediacoverage/a-space-telescope-was-falling-from-orbit-its-rescue-mission-fell-apart-too/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 17:55:36 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=mediacoverage&#038;p=86930</guid>
		<description><![CDATA[<p>Science News quotes ISI&#039;s David Barnhart</p><p>The post <a href="https://viterbischool.usc.edu/mediacoverage/a-space-telescope-was-falling-from-orbit-its-rescue-mission-fell-apart-too/">A space telescope was falling from orbit. Its rescue mission fell apart too</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/07/DaveBarnhart_HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>AI Gives Medical Advice Every Day. Who&#8217;s Checking Whether It&#8217;s Safe?</title>
		<link>https://viterbischool.usc.edu/news/2026/08/ai-gives-medical-advice-every-day-whos-checking-whether-its-safe/</link>
		<dc:creator><![CDATA[Marc Ballon]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 18:55:50 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86383</guid>
		<description><![CDATA[<p>USC researchers are building ALICE to test whether chatbots give people medical information that is accurate, complete and safe to act on</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/ai-gives-medical-advice-every-day-whos-checking-whether-its-safe/">AI Gives Medical Advice Every Day. Who&#8217;s Checking Whether It&#8217;s Safe?</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/Alice-HPS.jpg" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>What If We Asked a Different Question?</title>
		<link>https://viterbischool.usc.edu/news/2026/08/what-if-we-asked-a-different-question/</link>
		<dc:creator><![CDATA[Caitlin Dawson]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86473</guid>
		<description><![CDATA[<p>Five ideas from USC Viterbi Dean (Interim) Gaurav Sukhatme&#039;s Marketplace Tech conversation that explore the role of universities in the age of AI.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/what-if-we-asked-a-different-question/">What If We Asked a Different Question?</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/Untitled-design-89.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>Unlocking the Physics of Turbulence with AI</title>
		<link>https://viterbischool.usc.edu/news/2026/08/unlocking-the-physics-of-turbulence-with-ai/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 18:53:37 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86742</guid>
		<description><![CDATA[<p>A USC-led collaboration has received Department of Energy Genesis Mission funding to develop an AI framework for unprecedented high-fidelity turbulence simulation.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/unlocking-the-physics-of-turbulence-with-ai/">Unlocking the Physics of Turbulence with AI</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/turbulences.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>USC Computer Scientist Answers Five Common Questions About AI</title>
		<link>https://viterbischool.usc.edu/news/2026/08/usc-computer-scientist-answers-five-common-questions-about-ai/</link>
		<dc:creator><![CDATA[Venice Tang]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86312</guid>
		<description><![CDATA[<p>Through AI interpretability research, Robin Jia answers five questions about AI– from emotions and consciousness to learning, decision-making and speed</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/usc-computer-scientist-answers-five-common-questions-about-ai/">USC Computer Scientist Answers Five Common Questions About AI</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/layered.png" type="image/jpeg" length="1" />
	</item>
	<item>
		<title>How to See Eye to Eye With AI</title>
		<link>https://viterbischool.usc.edu/news/2026/08/how-to-see-eye-to-eye-with-ai/</link>
		<dc:creator><![CDATA[Matilda Bathurst]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 16:00:24 +0000</pubDate>
		<guid isPermaLink="false">https://viterbischool.usc.edu/?post_type=news&#038;p=86735</guid>
		<description><![CDATA[<p>An award-winning study from the USC Institute for Creative Technologies and the US Army Research Laboratory applies natural language dialogue to help humans and intelligent systems coordinate knowledge and achieve shared goals.</p><p>The post <a href="https://viterbischool.usc.edu/news/2026/08/how-to-see-eye-to-eye-with-ai/">How to See Eye to Eye With AI</a> appeared first on <a href="https://viterbischool.usc.edu">USC Viterbi | School of Engineering</a>.</p>]]></description>
		<enclosure url="https://viterbischool.usc.edu/wp-content/uploads/2026/08/dialogue-systems.png" type="image/jpeg" length="1" />
	</item>
</channel>
</rss>